Compare License Features
Compare License Features
Standard |
Professional |
Advanced |
|
License Access | 1 Year | Lifetime | Lifetime |
Live Accounts | 1 | 3 | 10 |
Demo Accounts | 1 | 3 | 10 |
Software Updates | 1 Year Update | Lifetime Updates | Lifetime Updates |
One-Time Payment | ✔️ | ✔️ | ✔️ |
Customer Support | ✔️ | ✔️ | ✔️ |
Auto-Trade |
Standard |
Professional |
Advanced |
Auto-Trading | ❌ | ✔️ | ✔️ |
Auto-Trade Presets | ❌ | ✔️ | ✔️ |
Trade Signals |
Standard |
Professional |
Advanced |
Buy/Sell Signals | ✔️ | ✔️ | ✔️ |
Notifications History | ✔️ | ✔️ | ✔️ |
Trade Signal Alerts | ✔️ | ✔️ | ✔️ |
Trend Scanner | ✔️ | ✔️ | ✔️ |
Trade Manager |
Standard |
Professional |
Advanced |
Market Orders | ✔️ | ✔️ | ✔️ |
Pending Orders | ✔️ | ✔️ | ✔️ |
Risk Calculation | ✔️ | ✔️ | ✔️ |
Hedge Trades | ✔️ | ✔️ | ✔️ |
Reverse Trade | ✔️ | ✔️ | ✔️ |
Close Full/Partial Trades | ✔️ | ✔️ | ✔️ |
Edit Trades | ✔️ | ✔️ | ✔️ |
Manual Grid Trades | ✔️ | ✔️ | ✔️ |
One-Click Trading | ✔️ | ✔️ | ✔️ |
Task Manager | ❌ | ✔️ | ✔️ |
Order Chart Labels | ✔️ | ✔️ | ✔️ |
Trade Protection |
Standard |
Professional |
Advanced |
Trailing Stops | ✔️ | ✔️ | ✔️ |
Breakeven SL | ✔️ | ✔️ | ✔️ |
Partial Close | ✔️ | ✔️ | ✔️ |
Drawdown Protection | ✔️ | ✔️ | ✔️ |
Profit Protection | ✔️ | ✔️ | ✔️ |
Reports |
Standard |
Professional |
Advanced |
Account Reports | ❌ | ✔️ | ✔️ |
Transaction History | ❌ | ✔️ | ✔️ |
Pairs Performance | ❌ | ✔️ | ✔️ |
Real Time Account Statistics | ✔️ | ✔️ | ✔️ |
Technical Analysis |
Standard |
Professional |
Advanced |
Currency Strength Meter | ✔️ | ✔️ | ✔️ |
Technical Dashboard | ✔️ | ✔️ | ✔️ |
Advanced Screener | ❌ | ✔️ | ✔️ |
Technical Data Panel | ✔️ | ✔️ | ✔️ |
Price Action Analysis |
Standard |
Professional |
Advanced |
Support/Resistance | ✔️ | ✔️ | ✔️ |
Fibonacci Retracement | ✔️ | ✔️ | ✔️ |
Pivot Points | ✔️ | ✔️ | ✔️ |
Trend Lines | ✔️ | ✔️ | ✔️ |
Candlestick Patterns | ✔️ | ✔️ | ✔️ |
Donchian Channel | ✔️ | ✔️ | ✔️ |
Keltner Channel | ✔️ | ✔️ | ✔️ |
Trading Strategy |
Standard |
Professional |
Advanced |
Default TMS Strategy | ✔️ | ✔️ | ✔️ |
Adaptive Machine Learning | ❌ | ✔️ | ✔️ |
Additional Premium Strategies | ❌ | ❌ | ✔️ |
Additional Standard Strategies | ✔️ | ✔️ | ✔️ |
Custom Strategies (No Code) | ❌ | ✔️ | ✔️ |
Custom Strategies (Dev) | ❌ | ✔️ | ✔️ |
Other Features |
Standard |
Professional |
Advanced |
Trading Sessions | ✔️ | ✔️ | ✔️ |
Stealth Mode | ✔️ | ✔️ | ✔️ |
Chart Screenshot | ✔️ | ✔️ | ✔️ |
Keyboard Trading | ✔️ | ✔️ | ✔️ |
Compact View | ✔️ | ✔️ | ✔️ |
News Management | ✔️ | ✔️ | ✔️ |